Wine | Region | Vintage | Format | Case Size | Cases |
Robert Groffier, Chambolle Musigny 1er Cru, Amoureusses | Burgundy | 2013 | 75cl | 6 | 1 |
Benjamin Leroux, Chambertin 1.5Ltr Magnum 2017 | Burgundy | 2017 | 1.5 ltr | 1 | 1 |
Bruno Clair Bonnes Mares 2017 | Burgundy | 2017 | 75cl | 6 | 2 |
Bruno Clair Chambertin, Clos De Beze 2017 | Burgundy | 2017 | 75cl | 6 | 2 |
Bruno Clair Gevrey Chambertin 1er Cru Clos St Jacques 2017 | Burgundy | 2017 | 75cl | 6 | 1 |
Cecile Tremblay, Chambolle Musigny “Les Cabottes” | Burgundy | 2016 | 75cl | 6 | 2 |
Cecile Tremblay, Chambolle Musigny 1er Cru Les Feussellottes | Burgundy | 2014 | 75cl | 6 | 1 |
Cecile Tremblay, Morey St Denis “Tres Girard” | Burgundy | 2016 | 75cl | 6 | 1 |
Cecile Tremblay, Nuits St Georges “Albuca” | Burgundy | 2016 | 75cl | 6 | 1 |
Cecile Tremblay, Nuits St Georges 1er Cru, Les Murgers | Burgundy | 2014 | 75cl | 6 | 1 |
Cecile Tremblay, Nuits St Georges 1er Cru, Les Murgers | Burgundy | 2016 | 75cl | 6 | 1 |
Cecile Tremblay, Vosne Romanee 1er Cru Les Rouges De Deusses | Burgundy | 2016 | 75cl | 6 | 1 |
Cecile Tremblay, Vosne Romanee Vieilles Vignes | Burgundy | 2016 | 75cl | 6 | 1 |
Joseph Drouhin, Chambolle Musigny 1er Cru, Amoureusses | Burgundy | 2016 | 75cl | 6 | 1 |
Joseph Drouhin, Montrachet Grand Cru, Marquis De Laguiche | Burgundy | 2016 | 75cl | 6 | 2 |
Joseph Drouhin, Musigny Grand Cru | Burgundy | 2016 | 75cl | 3 | 1 |
Robert Groffier Bonnes Mares Grand Cru | Burgundy | 2013 | 75cl | 6 | 1 |
Robert Groffier, Chambertin Clos De Beze | Burgundy | 2013 | 75cl | 6 | 1 |
Brane Cantenac | Margaux | 2015 | 75cl | 12 | 3 |
Chateau Margaux | Margaux | 2013 | 75cl | 6 | 1 |
Malescot St. Exupery | Margaux | 2006 | 75cl | 12 | 2 |
Malescot St. Exupery | Margaux | 2011 | 75cl | 12 | 1 |
Chateau Margaux | Margaux | 2010 | 75cl | 12 | 2 |
Giscours | Margaux | 2006 | 75cl | 12 | 1 |
Dominus, Napa Valley | Napa Valley, California | 2015 | 75cl | 6 | 4 |
Duhart Milon Rothschild | Pauillac | 2015 | 75cl | 6 | 10 |
Lafite Rothschild | Pauillac | 2010 | 75cl | 6 | 1 |
Lafite Rothschild | Pauillac | 2013 | 75cl | 6 | 2 |
Lafite Rothschild | Pauillac | 2015 | 75cl | 3 | 1 |
Latour | Pauillac | 2011 | 75cl | 12 | 1 |
Les Forts De Latour | Pauillac | 2005 | 75cl | 12 | 1 |
Les Forts De Latour | Pauillac | 2006 | 75cl | 12 | 1 |
Lynch Bages | Pauillac | 2012 | 75cl | 12 | 1 |
Lynch Bages | Pauillac | 2017 | 75cl | 6 | 10 |
Lynch Bages | Pauillac | 2010 | 75cl | 1 | 1 |
Lynch Bages | Pauillac | 2011 | 75cl | 12 | 2 |
Lynch Bages | Pauillac | 2013 | 75cl | 12 | 2 |
Mouton Rothschild | Pauillac | 2006 | 75cl | 12 | 1 |
Mouton Rothschild | Pauillac | 2010 | 75cl | 12 | 2 |
Pontet Canet | Pauillac | 2010 | 75cl | 12 | 2 |
Pontet Canet | Pauillac | 2006 | 75cl | 12 | 1 |
Pontet Canet | Pauillac | 2012 | 75cl | 12 | 1 |
Carruades De Lafite | Pauillac | 2010 | 75cl | 6 | 1 |
Domaine De Chevalier | Pessac Leognan | 2006 | 75cl | 12 | 1 |
Haut Brion | Pessac Leognan | 2013 | 75cl | 6 | 1 |
Haut Brion | Pessac Leognan | 2015 | 75cl | 6 | 1 |
La Mission Haut Brion | Pessac Leognan | 2006 | 75cl | 12 | 6 |
Gazin | Pomerol | 2006 | 75cl | 12 | 1 |
La Fleur Petrus | Pomerol | 2017 | 75cl | 6 | 8 |
Latour A Pomerol | Pomerol | 2013 | 75cl | 12 | 5 |
L’Eglise Clinet | Pomerol | 2009 | 75cl | 6 | 1 |
Pensees De Lafleur | Pomerol | 2012 | 75cl | 6 | 2 |
Petrus | Pomerol | 2014 | 75cl | 6 | 1 |
Petrus | Pomerol | 2017 | 75cl | 3 | 2 |
Providence | Pomerol | 2007 | 75cl | 12 | 1 |
Providence | Pomerol | 2008 | 75cl | 12 | 1 |
Trotanoy | Pomerol | 2009 | 75cl | 6 | 1 |
Trotanoy | Pomerol | 2011 | 75cl | 6 | 3 |
Trotanoy | Pomerol | 2013 | 75cl | 6 | 2 |
Vieux Ch Certan | Pomerol | 2013 | 75cl | 12 | 1 |
Pensees De Lafleur | Pomerol | 2014 | 75cl | 6 | 1 |
Vega Sicilia, Unico Gran Reserva 2003 | Ribera del Duero, Spain | 2003 | 1.5 ltr | 1 | 1 |
Vega Sicilia, Unico Reserva Especial 2015 Release (94,96,2000) | Ribera del Duero, Spain | 2015 | 1.5 ltr | 1 | 1 |
Vega Sicilia, Unico Reserva Especial 2016 Release (96,98,2002) | Ribera del Duero, Spain | 2016 | 75cl | 3 | 3 |
Belair Monange | St Emilion Grand Cru Classe | 2008 | 75cl | 12 | 1 |
Belair Monange | St Emilion Grand Cru Classe | 2009 | 75cl | 12 | 1 |
Belair Monange | St Emilion Grand Cru Classe | 2010 | 75cl | 6 | 2 |
Clos St Martin | St Emilion Grand Cru Classe | 2015 | 75cl | 6 | 6 |
Magdelaine | St Emilion Grand Cru Classe | 2006 | 75cl | 12 | 1 |
Troplong Mondot | St Emilion Grand Cru Classe | 2010 | 75cl | 12 | 1 |
Ausone | St Emilion Grand Cru Classe “A” | 2010 | 75cl | 3 | 1 |
Ausone | St Emilion Grand Cru Classe “A” | 2013 | 75cl | 3 | 1 |
Calon Segur | St Estephe | 2015 | 75cl | 6 | 2 |
Montrose | St Estephe | 2014 | 75cl | 12 | 4 |
Montrose | St Estephe | 2015 | 75cl | 6 | 7 |
Brainaire Ducru | St Julien | 2006 | 75cl | 12 | 2 |
Clos Du Marquis | St Julien | 2006 | 75cl | 12 | 1 |
Gruaud Larose | St Julien | 2009 | 75cl | 12 | 1 |
Lagrange | St Julien | 2006 | 75cl | 12 | 1 |
Lagrange | St Julien | 2009 | 75cl | 12 | 2 |
Leoville Barton | St Julien | 2006 | 75cl | 12 | 2 |
Leoville Barton | St Julien | 2010 | 75cl | 12 | 1 |
Leoville Las Cases | St Julien | 2006 | 75cl | 12 | 1 |
E&OE
Quantities are correct as of March 2019